Leaderboard
Startups ranked by points (upvotes plus trust points), then by how recently they launched.
12 startups
| Rank | Startup | Niche | Country | Points | Upvote |
|---|---|---|---|---|---|
| Rank 1 | Solven4 AI-powered infrastructure for the next generation of MENA finance. | Productivity | Lebanon | 6 | Vote |
| Rank 2 | Linesgroup realestateNew#1 this week | Real Estate | Lebanon | 4+1 this week | Vote |
| Rank 3 | Univeera Helping The Next Generation Of MENA Students Enter University | Education | United Arab Emirates | 4 | Vote |
| Rank 4 | Zyro Simple to launch, powerful to scale. | AI | United States | 3 | Vote |
| Rank 5 | Zewards Rewards worth discovering | Productivity | United Arab Emirates | 2 | Vote |
| Rank 6 | Chainly Supply Chain for the HoReCa | SaaS | United Arab Emirates | 2 | Vote |
| Rank 7 | Forsa Lebanon’s opportunity network for students, graduates and emerging talent. | Social | Lebanon | 1 | Vote |
| Rank 8 | Gaming | Lebanon | 1 | Vote | |
| Rank 9 | Yalakit Arabic-first AI boilerplate -> idea to live app, no coding. | Education | Lebanon | 1 | Vote |
| Rank 10 | DallalNew Peace of Mind | Real Estate | Kuwait | 0 | Vote |
| Rank 11 | CertanexaNew AI-powered financial reconciliation and intelligence for modern finance teams | Fintech | Other | 0 | Vote |
| Rank 12 | ARMCPNew منصة متعددة اللغات لمعلومات الأصول الرقمية وأدوات Web3. | Web3 | Other | 0 | Vote |

